Galvalume Steel Coil & Sheet
					
				Galvalume/ Aluzinc Steel coil
Galvalume Coil composition by weight ratio of 55% aluminum,43.4% zinc,1.6% silicon

| Thickness | 0.12- 2.5MM | 
| Width | 600 - 1250MM | 
| Length | As require | 
| Zinc Coating | Z30 - 150g/㎡ | 
| ID of Coil | 508/610MM | 
| Surface Structure | Regular spangle,Minimum spangle, Zero spangle, Big spangle | 
| Color | Blue、Green、Golden、Yellow | 
| HRB | Soft Hard (<60),Medium Hard (60-85), Full Hard (85-95) | 
| Surface Treatment | Oiled (O), Chromium (C),Phosphating (P), Spinpass Resistant to Fingerprints(AFP) | 
| Standard Seaworthy Export Packing | Dust-proof kraft sheet, iron packing, Angle protective, packing belt | 















